6 1004833256 8 2 W1AW>APW251,WA1LOU-15*,WIDE,W1TYL,I:_11040021c305s000g000t058r000p000P000h54b10217wU2K
6 1004833256 8 100 KE6WEZ-9>APRS,RELAY*,WIDE2-1:$GPGGA,002059,3416.5857,N,11844.8883,W,1,05,1.9,296.2,M,-31.8,M,,*77
6 1004833256 8 1 KB4ERT>APW250,WIDE3-1:=3300.11N/08012.33WdPHG2130/WinAPRS 2.5.0 -SUMMERVILLE S-250-<530>
6 1004833257 8 1 KD5PEF>APK001,RELAY,KB2EAR-1*,WIDE3-3:@032321z4042.66N/07400.73W;000/000/Mic-E/M4/Committed>USPHS DMAT TX-1
6 1004833257 8 1 W8EH>APW251,TCPIP*:=3928.95N/08420.51W_PHG5240/Ernie - w8eh@arrl.net -OHBUTMIDDLETO-251-<520>
6 1004833257 8 20 KD5PEF>4PTR6W,RELAY,KB2EAR-1*,WIDE3-3:`fXfl ;/>USPHS DMAT TX-1
6 1004833257 8 6 N2SXJ>APW245,RELAY,K3ATI-11,KB2EAR-1*:>011415 Blackwood,NJ  n2sxj@citnet.com
6 1004833258 8 20 WA4MTH>STRQ0T,W4SBO-7,WIDE,WB4LHD-3*:'r+>l #/]
6 1004833258 8 1 EA2AAA-12>APRS,WIDE4-4:!4138.72N/00053.41WI Linux APRS Server
6 1004833259 8 1 ZZ2MUS>APW250,PU2SEW-15,PY2RN-15*:=2359.00S/04618.00W-PHG2330/Marco Antonio - Santos,SP/Brasil - marsilva@uol.com.br -250-<530>
6 1004833259 8 100 KF0ZH-9>APRS,RELAY*,WIDE2-2:$GPGGA,002100,4447.4072,N,09311.9844,W,1,05,1.02,297.9,M,-32.0,M,,*45
6 1004833259 8 2 KC5NOX>APW251,N5FTL-1,N5LTC-3*:_11031421c152s000g000t072r000p000P000h61b09470wRSW
6 1004833260 8 6 KF4YGT>APS200,WIDE,WIDE/1:>031016z[200ZE]WX Humidty non-functional
6 1004833260 8 2 KD4SVS>APW251,K4FB-10*,WIDE:_11040021c070s002g003t075r000p000P000h83b10172wDAV
6 1004833260 8 1 W6AMH-3>APS199,WA6YLB-4*,WIDE2:@040019z3503.85N/11756.95W_315/001g002t076r000p000P000b00000h00/fWD
6 1004833261 8 2 N2SMV-2>APW251,WT3V-15,KB2EAR-1*:_11031422c298s000g000t054r000p001P000h59b10194wDAV
6 1004833261 8 1 EA3URS-2>APU16M,EA3AUC-15*,WIDE4-1:=4132.95N/00206.29EBUnio Radioaficionats de Sabadell -JN11BN {UIV23}
6 1004833261 8 1 K9SA>APRS,WIDE2-2:!4211.34N/08804.85W-PHG6300 Skip - Lake Zurich
6 1004833262 8 20 N1JLX-1>SW3SPW,WIDE3/V:'2Yrl"]k/]"40}kris@jokr.net
6 1004833263 8 1 WA3NNA>APRS,TCPXX*:@040020z3959.09N/07522.76W_324/002g006t055p000r000b10225h51e1w
6 1004833263 8 1 SV8DTD-11>APRS,WIDE:!3902.25N/02634.06E#PHG3190/KOURTERI-LESVOS DIGI APRS
6 1004833263 8 1 SK5AD>APZ022,SK5MK*,TRACE7-6:=5937.42NN01635.78E#DIGI_NED: RADIOKLUBBEN 7-1
6 1004833264 136 3 AMASVS>APRS,WB2WPA-4/1::NWS-ADVIS:040100z,SEVERE_WEATHER,TX_Z019, {40GAA
6 1004833264 8 1 W0NWS>APRS,K0BOY-1*,WIDE,WIDE/1:!4119.20N/09621.95W_NWSFO Valley, NE e-mail: geri.norris@noaa.gov
6 1004833264 8 2 N5TAM>APW251,N5LTC-3,WIDE4*:_11040021c057s000g000t071r000p000P000h01b10231wU2K
6 1004833265 8 6 N7BFG-3>APS199,AD4TZ-5,WIDE4-1:>302126z[199YQ]Proud to be an American!
6 1004833266 136 3 KC2GMM>APR851,WS2Q,KB2EAR-1*,TRACE3-3::WB4APR   :Test from WTC/NYC de USPHS{10}
6 1004833266 8 9 G8TQH>APU24K,TCPIP*:;INFOKIOSK*040021z5014.29N\00342.65W? Msg ?INFO to G8TQH for commands
6 1004833266 8 1 WA7RVV-11>BEACON,WIDE:!4734.52NN11704.85W#PHG6940/SPOK APRS WIDE
6 1004833267 8 1 AB4EG>APR848,KD4TJN-3*,WIDE3-1:@250018z3544.7 N/08847.8 Wy000/001/ab4eg@bellsouth.net/Ken-Jackson,TN/
6 1004833268 8 1 VE3NEC>BEACON,WIDE3-3,VA3DDB-10,I:!4339.10N/07956.40W&PHG5560 S.Ontario GATEway
6 1004833268 8 1 DL9UFB>APW251,DB0BI-4*,WIDE5-2:=5144.80N\01357.38EKPHG2280/WinAPRS 2.5.1 -251-<530>
6 1004833269 8 1 K4VMC>AP0922,K4PKT-3,KG5QD-3*/1:=2647.10N/*********h26 4710/-80.0655
6 1004833269 8 1 CS1SEL-2>APRS,WIDE2-1:!3845.35NI00906.57W& APRS Gateway Experimental ISEL
6 1004833270 8 1 W4MCO-2>APW249,KF4TLJ-12*,WIDE3:@040021z2832.50N/08123.00WP326/000/ -249-<530>
6 1004833270 8 9 EA3URS-2>APU16M,WIDE4-1:;EA3URS-8 *062226z4132.95N/00206.29En Node de Sabadell [EANET 3.04]
6 1004833271 8 1 aprsdZRD>APD213,TCPIP*:!4325.20N/07942.14WI/Aprsd APRS Igate Oakville ON,philt@philt.net
6 1004833271 8 1 SV1CPO-9>APZ000,WIDE,TRACE2-2:=3838.20NN02123.73E#LinuxAprsDIGI,NODE,CLUSTER,BBS
6 1004833272 8 1 K4FB>APW247,K4FB-10*,WIDE3-3:=2757.78N/08152.63W-PHG2100/Paul...Highland City, FL  k4fb@arrl.net -FLPOLHIGHLAND-247-<630>
6 1004833272 8 1 IK1HSO>APRS,IK2HDG-11,IK2ANB-11,IK4XQC-11,I3YPJ,IR3BL,OE2XSR-11*:=4506.15N/00742.30E- Contact IK1HSO-9 or pange_99@yahoo.it
6 1004833273 8 1 SV1BVB>APU16K,J41VAE*:=3755.58N/02346.54E-ATHENS ILIOUPOLIS APRS [XARHS]QRV 145500 {UIV23}
6 1004833273 8 1 W6APA-2>GPSC63,WIDE2/V:!3405.13NN11847.05W_APADCN Castro Peak
6 1004833274 8 1 IR9AAD>APZ186,WIDE5-3:!3803.46N/01313.10E#PHG5680/PALERMO cisarsicilia@tin.it
6 1004833274 8 1 IW5CLQ-3>APD214,TCPIP*:!4346.48N/01117.12EI APRS TCPIP HAM Network gateway Florence,I
6 1004833274 8 6 PI1AWT-2>APND0V,PA3ESK-2*,WIDE3-3:>TinyWebPages On-Line - Mail: PE1AWT@PI8AWT.#GRO.NLD.EU / pe1awt@home.nl
6 1004833274 8 1 VE2REQ>APRS,VE2RIO-3,WIDE3-3:!4530.50N/07333.75W_PHG6620 Station meteo Hydro-Quebec ve2jor@amsat.org
6 1004833274 8 1 W5JSR>APRB03,WHTNY*,WIDE3-1:=3620.44N/09408.67W-000/000/w5jsr@hotmail.com
6 1004833275 8 2 K4NRM>APW251,KF4TLJ-12*,WIDE3-2:_11032321c027s002g006t078r000p000P000h71b10206wDAV
6 1004833275 8 1 DB0QT>APZMYK,WIDE7,PI1AWT-2,PA3ESK-2*:!5023.78N/00712.32E#PHG2340 APRS UI DIGI 1.8, http://db0ljj.dyndns.org
6 1004833278 8 1 DB0LJ-4>APRS:=5023.27N/00720.51EIPHG2260/APRSD-2.1.4 IGate Kruft/Koblenz
6 1004833279 8 9 SV1DZI-10>APU24A,WIDE4-4,TRACE4-4:;SV1DZI-2 *152301z3756.73N/02339.04E_ WX STATION UNDER REPAIR.
6 1004833279 8 1 W3VC-15>BEACON,W3EXW*:!4028.74N\07955.22W#Carnegie Tech Radio Club - temporary RELAY
6 1004833279 8 6 N1NBQ>APR842,W1AAA-15*,WIDE,WIDE,W1TYL,I:>262051zHOME
6 1004833279 8 1 BCDEM>APW246,WHTNY*,WIDE5-2:=3622.35N/09412.35WoPHG7230/Benton County KA5ZYY ARES/RACES Station -ARBENBENTONVI-246-<530>
6 1004833282 8 1 K1ARC>APW226,W1NLC,W1GTT-15,WA1LOU-15,W1TYL,I:=4121.38N/07205.76W+PHG3248/WinAPRS 2.4.7 -CTNEWNEW LOND-226-<530>
6 1004833283 8 1 N3ENM-9>APW251,TCPIP*:=4023.25N/08002.88W_PHG5630/Mt. Lebanon, PA - bodnar@adelphia.net -PAALLPITTSBUR-251-<530>
6 1004833283 8 1 G7CIY>APU24L,TRACE3-3:=5207.58N/00124.68E+On the old RAF Bentwaters Site... {UIV32}
6 1004833284 8 1 KB9RYO>APS199,KC8HFX-10,WIDE3*:=4026.65N/08607.96W-KB9RYO@arrl.net
6 1004833284 8 1 KD5KJZ>APW251,W5NGU-3,WIDE2-2:=3314.11N/09705.30W-PHG5100/WinAPRS 2.5.1 -TXDENDENTON  -251-<530>
6 1004833285 8 2 KC0FOW*>APW244,WIDE3-3:_11032341c266s000g003t057r000p000P000h38b10260wRSW
6 1004833286 8 20 VE3WW-15>TS5P6P,RELAY*,WIDE,VA3DDB-10,I:`kAdl Ov/>
6 1004833286 8 1 N7JGX>APW249,LAN126*:=4748.80N/12216.26W-PHG0000/Brad in Lynnwood -WASNOLYNNWOOD-249-<530>
6 1004833288 8 6 K4TWE>APW251,KS4XQ-3,WIDE3:>231854 Tommy in Easley, SC
6 1004833289 8 1 aprsdNYC>APD214,TCPIP*:!4042.18N/07400.88WxPHG2630 Manhattan Linux APRS Server
6 1004833290 8 6 I2SDD>APU16J,IK2ANB-11,IK4XQC-11*,TRACE7-5:>040217zDX: IR3UT 45.43.17N 11.07.80E 136,5km 71  01.13
6 1004833290 8 1 VA3DVR>APW251,VE3TEJ,VE3TEJ,I:=4245.91N/08110.25W-PHG7390/>en92js/ - Martin and Mary in St.Thomas, Ont.    -251-<530>
6 1004833290 8 1 aprsdHB9Y>APD214,TCPIP*:!4619.14N/0759.94EI aprsd SuSE Linux APRS Server
6 1004833290 8 1 W8MWO>APRS,DIGI:!3931.77NN08426.11W#PHG6438 Middletown,Oh DIAL Wide/Relay/Trace
6 1004833291 8 1 VE2AN>VE2RIO-3,VE2RAW-3*:=4551.33N/07314.02W-qth Contrecoeur {UIV23}
6 1004833291 8 1 W4GPS-7>APZ186/1:!3444.29NU08632.06W#PHG5630/WIDEn-n   Huntsville Alabama
6 1004833291 8 1 N7NLL-10>BEACON,WIDE3-1:!4544.12NN12140.52W#PHG7530/White Salmon APRS WIDE
6 1004833292 8 6 NI5Y>APW246,WB4LHD-3*,WIDE3-3:>300600 NI5Y at home.
6 1004833292 8 1 CS1SEL>APZ017,CT2HMN-3*,WIDE:=3845.35NN00906.37W#PHG2110/Mail para: rsmatias@alunos.isel.pt
6 1004833293 8 6 IK1SLD>APU24L,TCPIP*:>040021zNo stations have been heard except via a digipeater.
6 1004833293 8 1 DK6WX-2>APZ186,DB0KHA,DB0LJ-2*:!4958.18N/00734.11E#PHG4205/Testdigi Simmern/Hsr (UIDIGI 1.8)
6 1004833293 8 100 VA3DVR-14>GPSLU,VA3DVR*,WIDE,WIDE,VE3TEJ,I:$GPGGA,100805,4245.960,N,08110.230,W,1,09,1.1,239.0,M,-34.9,M,,*7F
7 1004833294 8 1 SV1DZI-2>APU24A,TRACE7-7:@040025z3801.69N/02352.41E_023/005g014t047P043b9710h97*** 24HRS WEATHER REPORT *** ANTHOUSA *** {UIV32}
7 1004833295 8 9 SK5UM>APWUI,TRACE3-3:;SM5HIH   *091033z5903.45N/01636.31E- QSX 145,700 MHz
7 1004833295 8 1 F6JPR>APU16M,F5CXF-2,F6KPH*,TRACE5-3:=4346.11N/00016.47W-*** Cazeres sur Adour (40) ** IN93US *** {UIV23}
7 1004833296 8 1 F5KIS-2>APZ13,F5KIS-11*,TRACE7-6,WIDE7-7:!4345.12N/00451.56E#PHG2240/DIGI APRS LA CAUME (13) (UIDIGI 1.8) 1
7 1004833296 8 6 K5JRN-8>APW247,W5NGU-3*,WIDE/1:>202206 1mi ENE IH35&US380, Denton TX, op:Si k5jrn@arrl.net
7 1004833297 8 6 G3XVL>APU24J,TRACE4-4:>040023zDX: G3OJZ-6 51.06.07N 1.12.91E 65.6 miles 177 00:02
7 1004833298 8 1 KF6URU-3>APS199,WIDE3-1:=3246.64N/11534.62W-On the Southwest side of beautiful El Centro, California  92243
7 1004833298 8 1 WA5KUI-15>APRS,K5ELP*:!3249.40NN10552.46W#PHG5730/A=007991/Lridge APRS Digi www.urfmsi.org
8 1004833299 8 1 W8DRO>APX104,W8GK-5,WIDE,WIDE4-4:@040022z3822.83N/08137.71W_045/000g000t054r000P020p020h40b10260zRSW
8 1004833300 8 6 N7TTE-10>APW248,TCPIP*:>010022 Las Vegas I Gate N7TTE@QSL.NET
8 1004833300 8 1 WB4NLD-10>BEACON,KF4ERV-10,WIDE3-3,TRACE:!3821.92N/08550.41W#PHG
8 1004833300 8 2 N2YQT>APW251,WA2UMX-2,WIDE*:_11032321c093s000g003t048r000p004P004h62b10198wRSW
8 1004833300 8 1 N9IHW-5>BEACON,KA9VNV-3,WIDE2-1:!4217.77N/08757.59WoPHG5230/Lake Cnty RACES/ARES "www.races.org"
8 1004833300 8 1 KC0JMG>APW251,RELAY,WIDE:=4504.01N/09323.55W-PHG7160/WinAPRS 2.5.1 -MNHENB.PARK  -251-<530>
8 1004833302 8 1 KC7QPD>APW250,VE7OG-12*,WIDE4-2:=4541.40N/12241.35W4PHG2010/WinAPRS 2.5.0 -WACLAHAZEL DE-250-<530>
8 1004833302 8 6 SV1DZI-10>APU24A,WIDE4-4,TRACE4-4:>031424zUI-View32 V1.54**24HRS WX REPORT FROM ANTHOUSA.
8 1004833302 8 1 KF4JEX-3>APRS,WA4USN-5,TRACE3-2:!3208.85NN08137.06W#PHG7440 STARS EOC/DIGI Wide/Relay/Trace
8 1004833303 8 1 G1YXH>APU24L,TRACE7-7:=5122.18N\00031.29EoRay,Chatham,Kent...JO-01-GI {UIV32}
8 1004833303 8 6 F6JPR>APU16M,F6KPH*,TRACE5-4:>040021zUI-View V2.38
8 1004833303 8 1 W3AFE>APK101,KV3B-1*,WIDE3-3:@031521z3911.36N\07712.26WK000/000/Mic-E/M4/Committed>
8 1004833304 8 1 SP8NCG>APU24L,TCPIP*:=5115.12N/02231.10EIOp.Tom sp8ncg@interia.pl {UIV32}
8 1004833304 8 2 K6NE>APW251,KF6RAL-1*,WIDE2-1:_11040017c175s000g000t064r000p000P000h18b10080wRSW
8 1004833304 8 1 AD4NJ-9>APK101,N4EVA-11,WD4HDL-1,WIDE3*:@031521z3706.66N/07627.35Wv357/047/Mic-E/M1/Enroute>
8 1004833305 8 6 KC6ETE-2>APW249,TCPIP*:>022045 EOC Unmanned
8 1004833305 8 1 POINT>APRS,WIDE3-3/V:!4027.86N/11153.52W#PHG7750/N7OI Point of the Mountain WIDE-N
8 1004833305 8 1 WB4PBF>APW247,N4PK-10*,WIDE,WIDE:=2746.65N/08243.11W_PHG7130/Pinellas Co. SKYWARN Director -FLPINSTPETE  -247-<530>
9 1004833308 8 1 KE4ROC-7>BEACON,WIDE,WIDE/1:!3443.50N/08638.73W#PHG7366/WIDE-RELAY Huntsville
9 1004833308 8 1 G1IXV>APU24L,G1UAF,MB7UPG*,TRACE4-3:=5248.08N/00023.61W-Colin S Linc`s ,( InfoKios send ?INFO ) {UIV32}
9 1004833308 8 1 KD4BBM-6>BEACON,KG5QD-3*,WIDE,TRACE/1:!2532.42NT08028.10W#PHG5760/W-R-T-FL  rvaughan@gate.net
9 1004833308 8 100 KG4CNM-1>GPSMV,RELAY,KD4BBM-6,KG5QD-3*/1:$GPRMC,002128,A,2541.571,N,08025.846,W,000.0,173.2,041101,005.1,W*7D
9 1004833308 8 1 K6IXA-3>APRS,K6IXA-3/V:!3644.14NT11851.57W#PHG5990/A-008500/w-r Buck Rock
9 1004833310 8 20 WU2Z-9>TPSR3W,KB2EAR-1*,WIDE:'f;@ g%v/]"42}
9 1004833310 8 1 W8NWS>APRS,K8SCH-10,W8MWO*,WIDE:!3906.58N/08429.88WrAPRS QRT @071822z
9 1004833311 8 1 AI3L-8>APK101,N3OBQ,K3ATI-12,AA3JY-4,KV3B-1*,TRACE2:@031521z3917.98N/07623.06Ws181/000/Mic-E/M2/In Service>
9 1004833311 8 1 KF4INN-10>APRS,WIDE3*:!3803.56NN08443.18W#PHG7360/WIDE/RELAY/TRACE E-Mail AD4CR@juno.com
9 1004833311 8 9 G4ZJH-10>CQ,M1ABD,MB7UP*,MB7UIP,I:;TRAFFIC  *040032z5048.40N\00245.06W? 70 In 10 Minutes
9 1004833312 8 6 NM1W>APM350,TCPIP*:>271738 nm1w@arrl.net, Jim in Hampstead,NH
9 1004833312 8 1 N2PGD>BEACON,WB1EMT-1,KA1GJU-3*:!4141.33N/07116.50W-PHG5>271738 nm1w@arrl.net, Jim in Hampstead,NH
9 1004833312 8 6 KE4QPN>APW249,AD4TZ-5,WIDE4-1:>301922 JOHN IN CHERAW, SC
9 1004833312 8 9 IT9VOT>APU24L,TCPIP*:;R6ME_ARI *270855z3809.16N/01526.38Em 145.750 Antennamare
9 1004833314 8 1 SM6LTO-1>RELAY,WIDE:!5741.98N/01159.61E-Lars in Gothenburg.
9 1004833314 8 1 CS1SEL-11>APRSWX,WIDE3:!3845.35N/00906.57W_050/007g000t061r000p000h80b.....xLNX  Meteo Lisboa
9 1004833314 136 3 SM5WPW>APU24J,SK5MK*,WIDE::BLN2     :Uppdatering till UI-View 32 1.65 WWW.SM5WPW.COM
9 1004833315 8 1 KG4HYA>APW251,KF4TLJ-12*,WIDE:=2754.25N/08219.43W-PHG2030/Dave, TampaBay, FL -251-<530>
9 1004833315 8 1 PE1LIF>APX100,PI1APK*,WIDE3-2,PD0LQA-1,I:=5212.44N/00555.98ExPHG5145/XASTIR on Mac OS X
9 1004833315 8 1 N0LNE-7>APK101,KK7CN-8,WIDE3*:@032321z3933.86N/10501.96W>028/000/Mic-E/M4/Committed>/]"F<}God Bless America
9 1004833318 8 1 KF6KMX>APM352,WA6YLB-3*,WIDE2-2/V:=3621.11N/11938.06W-PHG6240/MacAPRS 3.5.2 -CAKINHANFORD -352-<04a>
9 1004833320 8 1 G1IXV-15>APU24L,G1UAF,MB7UPG,G3OJZ-6,DB0KHA*,TRACE4-1:=5248.08N/00023.61W-Colin S Linc`s ,( InfoKios send ?INFO ) {UIV32}
9 1004833320 8 1 LX2EC>APRLX,LX5VIP-3,LX0APR*,WIDE3-3:=4942.56N/00622.48E-Biwer JN39ER (www.cardew.org , edward@cardew.org)
9 1004833321 8 1 WU2Z-9>APK101,TCPIP*,W1TYL*:@040012z4032.36N/07431.35Wv109/047/Mic-E/M0/Off duty>
9 1004833321 8 1 K5MW-1>APS199,WIDE4-4/1:=3240.62N/09723.47W-PHG7260 SW Ft Worth TX
9 1004833321 8 1 K4HG-5>APM345,TCPIP*:=2543.66N/08018.01WMPHG0000/Steve via Internet -FLDADMIAMI   -345-<06d>
9 1004833322 8 1 WA7RVV>APW247,VE7RBD*,WIDE4-1:=4738.15N/11741.78WWPHG5230/WinAPRS 2.4.7 -WASPOMEDICAL -247-<530>
9 1004833322 8 2 KD4GPJ>APW250,RELAY,WIDE*:_11021309c036s000g000t074r000p000P000h93b10179wU2K
9 1004833322 8 1 KB9DED-14>APW251,RELAY*,WIDE,WIDE:@040022z4453.63N/08936.76Wk185/009/ -251-<530>
9 1004833322 8 1 W3NJ>APRS,WA5LHS-1,WIDE/1:=3027.58N/09746.43W-/Bruce in Jollyville, TX {EMAIL:w3nj@aol.com}
9 1004833323 136 3 WU2Z>APM350,TCPIP*::W3NJ     :EMail message delivered OK{103
9 1004833324 8 2 N3ZLL>APW251,K3ATI-12,K3ATI-11*,WIDE3-2:_11032322c292s000g002t047r000p002P002h00b00000wDAV
9 1004833324 8 1 WA7ROS-12>APRS,LAN126*:!4544.26NN12043.48W#PHG7820/GOLDENDALE APRS WIDE
9 1004833324 8 1 K7GIL-1>BEACON,W6KRW-2*,WIDE3-1,N7ZEV-1:!3436.62NN11717.30W#PHG5760/A=004530/W-R-T-CA Victorville, CA
9 1004833325 8 1 W8SCA-1>APR848,W8MWO*:@040021z3934.28N/08417.18W_358/000g000t054r000p000....h50b10271dU2k
9 1004833326 8 20 VA3BJD-7>T3SP6X,VE3OAK,VE3KSR*,WIDE,VE3TEJ,I:`kD%l W>/>"5Q}Barry in Oakville
9 1004833327 8 1 VE7SFX>APRS,WIDE3-3:!4952.10NN11918.53W#PHG5890/Black Knight DIGI - DN09iv
9 1004833328 8 1 W3RRV>BEACON,K6LY-3,WR6ABD,K6IXA-3*,WIDE/V:=3633.75N/12154.91W& Low Level Gateway 10.151<>144.39 MHz Carmel
9 1004833328 8 6 DB7PD-5>APU24L,WIDE7-6,DB0GV-15,I:>031720zEgon in Westerburg/Ww.  HUGER WM918   UI-View32   V1.65
9 1004833328 8 1 I3VZB-3>APEWX,IK4XQH-11*,WIDE4-1:=4536.27N/01101.41E_141/003g000t040r000b0250h67v-02 Prev.Pioggia
9 1004833328 8 1 EA5UB>RELAY,WIDE5-2,TRACE5-5:=3849.09N/00008.31E- {UIV32}
9 1004833329 8 1 W1SEM>APW251,W1TOM-15,KA2QYE-10*,TRACE4-2:=4214.76N/07240.58W_PHG7296/WinAPRS 2.5.1 -MAHAMEASTHAMP-251-<530>
9 1004833329 8 1 KG4BEJ>APW246,KF4CDR-3,WIDE:=3300.86N/08001.60WZPHG3160/WinAPRS 2.4.6 -SCBERGOOSE CR-246-<530>
9 1004833330 8 6 NS7C-9>CQ,LAN126*:>TinyTrakII v1.00
9 1004833330 8 1 AA3JY>APR851,AD4CR*,GATE,WIDE:=4009.35N\07534.35W-.../.../-Clay-Kimberton,Pa.
9 1004833330 8 6 W3VC>BEACON,W3EXW,WIDE,TRACE:>CMU igate - http://marconi.ece.cmu.edu/aprs
9 1004833331 8 1 OZ1HFG>APU24A,WIDE,TRACE5-5,SM7XGS,I:=5535.48N/01235.20E#>>>OZ1HFG QRV<<< Team Turbo Amager >>> {UIV32}
9 1004833331 8 6 F6CDD-8>F6CDD,TCPIP*:>031807zUI-View32 V1.63 [Club des Taupes]
9 1004833331 8 1 N5TAM>APW251,N5LTC-3,WIDE4*:=3225.55N/09748.98W_PHG5160/N5TAM in Granbury, Tx. -TXHOOGRANBURY-251-<530>
9 1004833332 8 6 IW2NIQ>APU24H,IK2ANB-11,IK4XQC-11,OE2XSR-11,OE8XDR-11,DO2RSB,DB0ZD,DB0LC*,TRACE7:>040022zDX: IK1LWK-11 44.26.00N 8.33.95E 145,5km 200 01.19
9 1004833332 8 1 AJ0A>APRS,K0BOY-1,WIDE/1:!!000000AC027000FF281102FA0330----0133048700000000
9 1004833333 8 2 AE5PL>APRS,WIDE2-2/1:_11040022c130s002g002t070r000p000P000h75b10254+Hkt
9 1004833333 8 1 KB9ZTZ-2>BEACON:!4429.92N/08806.69W APRS Server -- NWS Green Bay (KB9ZTZ-2)
9 1004833333 8 1 KE4OZD-1>APRS,WIDE,WIDE*:!!008F001F02EB00F027D102F003D7----0134001600000089
9 1004833334 8 1 SK6BA-6>APND0U,TRACE4-4:=5730.05N/01235.18E#PHG5680 M.A.R.K's Packet Radio System
9 1004833334 8 1 WO5M-10>BEACON,WIDE3-2:!3238.32N/09723.55WI South Fort Worth Digi & Internet Gateway
9 1004833335 8 6 F5KIS-10>RELAY,WIDE6-5:>091218zUI-View32 V1.40
9 1004833336 8 1 W5CI>APW246,LTROCK*,WIDE:=3454.66N/09146.40W-PHG5100/WinAPRS 2.4.6 -ARLONCARLISLE-246-<530>
9 1004833336 8 1 K2AMB-3>APRS,WIDE,N2ZWO-10,WIDE,KA2QYE-10*:!4256.73NT07601.65W#PHG5750 Wilderness SAR-SYRACUSE DIGI
9 1004833337 8 1 AB2NE>APU24L,TCPIP*:@040022z4044.00N/07305.00W_293/000g000t053r000p000P000b00000h00/fWBob Sayville, NY, wx stn/gate/Igate {UIV32}
9 1004833337 8 1 DB0IBM-2>APND0U,DB0KHA,DB0LJ-2*:=4958.73N/00816.88E#PHG3360/APRS Digi DB0IBM, Mainz (SysOp DG5PZ)
9 1004833337 8 1 W6MAF-10>APRS,K7GIL-1,WIDE2*:!3424.71NN11706.15W#PHG5660/A=004014/W-R-T-Ca Eastern Apple Valley
9 1004833338 8 1 PA0RYS-9>APD213,WIDE,WIDE,PI1APR,F6BUA*,TRACE5-3:@040022z5231.59N/00442.19Ej004/000/E>dsy/M3/Returning. >
9 1004833338 8 9 SV1AWH>APRS,SV1ATS-11,SV1XV-11,J41VAE,WIDE,WIDE,WIDE:;SV1AWH-10*231529z3753.06N\02343.07E< TEST AT 9.600b  IN 438.100 MHZ
9 1004833338 8 6 WC2AES>APW247,KB2EAR-1*,WIDE:>280918 Email: lppschrr@gw.njsp.org
9 1004833339 8 1 kc8ody-10>APD214,TCPIP*:!4247.88NI08343.73W& aprsd Linux APRS Server In Fenton MI
9 1004833340 8 6 G1YRE-4>APRS,MB7UPG*,TRACE5-4:>061223 --                    Have you tried these Web Sites?                                Suffolk Data Group Web Site: www.suffolkdatagroup.freeserve.co.uk  Bikers Shack Web Site: www.bikers-shack.fsnet.co.uk
9 1004833340 8 1 PD0DCR>APPNL,WIDE,WIDE,TRACE5-5,PD0LQA-1,I:=5222.15N/00451.16E/Hans Amsterdam. QRV: op 145.6375 Mhz {UIV23}
9 1004833340 8 20 WB6ZSU-9>SSTPRR,WIDE2-1:'-K^l >/]"4,}
9 1004833340 8 1 KA3VLG>APRX46,KV3B-1*,WIDE4-3:=3916.25N/07750.29W-000/000/
9 1004833341 8 6 ZZ2RGR>APU16K,PU2KTI-15,PY2RN-15*:>262032zUI-View V2.36
9 1004833341 8 20 VA7CC>UVRXPR,WIDE3-1:'1]Il  -/]
9 1004833342 8 2 N0VHB*>APRSW,KE0VN-2,WIDE,WIDE:_11040023c292s000g000t050r000p000P000h..b.....wUII
9 1004833342 8 1 WB6ZSU-9>APK101,WIDE2-1:@040021z3340.21N/11747.65W>000/000/Mic-E/M0/Off duty>/]"4,}
9 1004833342 8 1 SV8DTD>APU24H,TCPIP*:=3906.27N/02632.23EILESVOS ISLAND APRS FILE SERVER FROM GREECE {UIV32}
9 1004833343 8 6 KC5BRB>APW246,KA0ARS,N5IUT*:>191539 NWS BRO TX
9 1004833343 8 1 VA3KGB-9>APRS,TCPIP*,W9ADS*:@040023z4414.58N/07652.88Wk179/000/Mic-E/M0/Off duty>
9 1004833343 8 1 PP5FMM>APU16M,RELAY,WIDE:=2736.05S/04830.76Wi__pp5fmm@amsat.org__Sta Catarina BRAZIL {UIV23}
9 1004833345 8 2 W8DYY>APW251,WIDE4-2:_11040026c358s000g000t053r000p000P000h00b10272wU2K
9 1004833345 8 9 M1DTA>APRS.T-3:;DENGIE 19*012007z5141.92N\00049.20Ec dengie amateur radio quiz night/7-30pm
9 1004833345 8 20 N1BAC-9>TR5T5S,N1NCI-3,W1TOM-15,W1AAA-15*,W1TYL,I:`d+xl v/
9 1004833346 8 1 AA3JY-2>APRS,K3ATI-11*,WIDE,WIDE:!4004.29NI07515.32W#PHG0000 WIDE IGATE DIGI
9 1004833346 8 1 WB5KRH-5>APRS,N5TML-5,W5KS-5,N0ELS-3,BRTLVL,ETULSA*,TRACE5:!3458.59NT09924.64W#PHG45906/A=003300 ALTUS EOC WIDE/RELAY/TRACE
9 1004833346 8 1 IK3SVW>APEWX,RELAY,WIDE7-7,IR3FVG*:=4539.98N/01214.25E_018/000g000t042r000b0280h85 Prev.Pioggia
9 1004833346 8 1 W7IUC-4>APRS,WIDE,KG5QD-3*,WIDE/1:!!00C40042031A135A278202D0--------013304C6000000DC
9 1004833346 8 2 N9GKE>APW243,RELAY,WIDE:_11040010c203s000g000t050r000p000P000h00b10272wU2K
